| Participants’ Name | Organization | Location | TYPE OF ORGANIZATION |
|---|---|---|---|
| Makpamieku Forgive | Formas Farm | WARRI, DELTA STATE | PRIVATE |
| Osiobe A. Samson | ADP | PUBLIC SECTOR | |
| Pepple | RSEFFA | PH. RIVERS STATE | PUBLIC SECTOR |
| Diyen E. Friday | Camp 74 Fish Farmers Association | ASABA.DELTA STATE | PRIVATE |
| Obuza Kingdom | FFACS | YENAGOA.BAYELSA | PRIVATE |
| Odiete Edwin | ADP | ASABA.DELTA | PUBLIC SECTOR |
| Harrison Akato | United Progressive Fish Farmers Association (UPFFA) | WARRI,DELTA STATE | PRIVATE |
| Esther E. Kodje | United Progressive Fish Farmers Association (UPFFA) | WARRI,DELTA STATE | PRIVATE |
| Gabriel Oshemi | Liberty | WARRI,DELTA STATE | PRIVATE |
| Ijalana Oluwasegun | United Ufoma Fish Farmers Association (UUFFA) | WARRI,DELTA STATE | PRIVATE |
| Aphrake George | MANR | ASABA,DELTA STATE | PUBLIC SECTOR |
| Nnang Mfon | Primus Preston | ABUJA | PRIVATE |
| Udah Andrew | Lift Above Porverty Orgnisation (LAPO) | BENIN EDO STATE | PRIVATE |
| Peter Michael | Miking Farms | WARRI,DELTA STATE | PRIVATE |
| Monday Itoghor | Envirumedic | WARRI,DELTA STATE | PRIVATE |
| Amayo Nosa | ESCFAL | BENIN,EDO STATE | PRIVATE |
| Oghojafor Vivian | MANR | ASABA,DELTA STATE | PUBLIC SECTOR |
| Arenyeka Majenite | MANR | ASABA,DELTA STATE | PUBLIC SECTOR |
| Ogheneughwe Godwin Akise | Godak Consult | TARABA STATE | PRIVATE |
| Akinbulumo Steve Tola | Ondo State ADP | AKURE,ONDO STATE | PUBLIC SECTOR |
| Aluko Oluwafemi E | Ondo State Association of Youth In Agribusiness (OSAYA) | AKURE ,ONDO STATE | PRIVATE |
| Abigail Ogar | Catfish Farmers Association of Nigeria | AKWA IBOM,CROSS RIVERS | PRIVATE |
| Benedicta Peter-Ugheoke | Skypath Agro Allied Ventures | ONDO | PRIVATE |
| Agom Bernard U | Cross Rivers State ADP | CR | PUBLIC SECTOR |
| Mogboruko Daniel | Costal & Marine Areas Development Initiatives (CIMADI) (NGO) | DELTA | PRIVATE |
| Makpamieku Forgive | Ubeji and Egbokodo Fish Farmers MPCS/AFAN Warri South | DELTA | PRIVATE |
| Iyamu Obasuyi Billy | Edo State Agricultural Development Programme | EDO | PUBLIC SECTOR |
| Charles E Odijie | Komrade Fish Farmers Association | EDO | PRIVATE |
| Obembe Olatunji Marcus | Association of Fish Farmers and Agriculturist of Nigeria (AFFAN) Ondo State | ONDO | PRIVATE |
| Omengui Saviour | Edo State Farmers Cooperative Agency | EDO | PRIVATE |
| Hope Prince-Iroha | Wider Perspectives Limited | EDO | PRIVATE |
| Ehondor Lucky Osaze | Edo State Farmers Cooperative Agency | EDO | PRIVATE |
| Bassey Sunday Jacob | Catfish Farmers Association of Nigeria | CR | PRIVATE |
| Precious Samuel | Costal & Marine Areas Development Initiatives (CIMADI) (NGO) | DELTA | PRIVATE |
| FALADE OLUWAFEMI | GREEN-SHIELD INTEGRATED TECHNOLOGIES NIGERIA LIMITED (GIS) | ONDO | |
| Kantee Johney | Zigha Ayibakoro Limited (ZAL) | BAYELSA | |
| Ogunsina Temitayo Comfort | Life and Peace Development Organization (LAPDO) | ONDO | |
| Chibuike Emmanuel | Green Stalks and Foliage | RIVERS | |
| Onojighofa Ogaga Emmanuel | DELTA | ||
| Ibezute Albert | Federal University of Petrolum (FUPRE) | DELTA | |
| Enwere Corlivics | ECOVIS | IMO | |
| Akuegbe Osuemede | Zigha Ayibakoro Limited (ZAL) | BAYELSA | |
| Omorodion Blessing | CAMP DAVID ASSOCIATION | EDO | |
| Asuquo Francis | FEB TECH | DELTA | |
| Joseph Bassey | Youth Alive | CR | |
| Olalekan Paul Akande | IEOM | RIVERS | |
| Israel Yusuf | FSC | DELTA | |
| Elete Omawumi | ELITE INTEGRATED SOLUTIONS | DELTA | |
| Robert Wealth | Seawealth concept | RIVERS | |
| Ogbekene Ngozi | The Ark Shore konsult Nig. Limited (TASK) | ONDO | |
| Adebiyi Oluwafemi | JOFA | ONO | |
| Badejo Ayodeji | TASK | ONDO | |
| Dr Sharon Ohaka | Disabilities Awareness Welfare Development & Rights Initiative (DAWDRIN) | IMO | |
| Elizabeth Adebanjo | ARRDEC | AKWA IBOM |



